Sport
7:50 AM AEST | A FIELD of 41 players contested the Oberon men’s golf 18 hole stableford on Saturday with trophies donated by Bob Slattery.
22 Jul 10 | Because of the inclement weather, and boy was it inclement, there was no ladies’ golf on July 14, although we did have a nice cup of coffee and chat instead.
15 Jul 10 | OBERON women golfers held an 18 hole stroke event on a slightly warmer and sunny day on Wednesday, July 7.
The Monthly Medal was also contested together with the sixth round of the WGNSW Medal.
01 Jul 10 | Eleven hardy ladies braved the rain, mist and soggy conditions to hold a stroke event on June 23, with trophies donated by Joan Sullivan.
01 Jul 10 | Eleven hardy ladies braved the rain, mist and soggy conditions to hold a stroke event on June 23, with trophies donated by Joan Sullivan.
24 Jun 10 | OBERON Golf Club recently held its annual presentation night for men and women golfers.
24 Jun 10 | IMPROVED weather was a feature when Oberon women golfers contested a par event on June 16 for trophies donated by Margaret Grady.
17 Jun 10 | THE A grade winner at the recent Oberon Men’s Golf Club open weekend was Neil Whalan with 39 stableford points.
03 Jun 10 | On a somewhat wet day Oberon Women’s Golf Club held an 18 hole stableford event on May 26.
27 May 10 | SCRATCH winners were Katie Graham and Robyn Slattery at the Oberon Women’s Golf Foursomes Championship played on May 19.
27 May 10 | Saturday’s Oberon men’s golf was an 18 Hole Individual Stableford for trophies donated by Bill Wilcox, and an 18 Hole Stableford Fourball.
13 May 10 | On Saturday Oberon Men’s Golf Club held an 18 hole fourball stableford for trophies donated by Laurie Murphy.
29 Apr 10 | AN 18 hole stableford for trophies donated by Col Brett attracted 39 players on Saturday.
22 Apr 10 | OBERON Men’s Golf Club Championships, sponsored by Dennis O’Connell, have been decided over the past two weekends.
22 Apr 10 | THE Monthly Medal, stroke event and Goodwill Plate were held on April 14 after wet weather prevented play on April 7.
22 Apr 10 | A STRONG field of junior golfers from Bathurst, Orange, Cowra, Kandos, Blue Mountains, Oberon, Strathfield and Lithgow contested the Lithgow Junior Open on April 16.
08 Apr 10 | WEEKEND golf started on Friday, when 44 players contested an 18 hole four person ambrose for trophies donated by Mawhood’s Mitre 10 and Centrephone Services.
The winning team was Robert Hayden, Scott Rowlandson, Russell King and Linore Zamparini with 501/8 nett.
08 Apr 10 | ROBYN SLATTERY took out the A grade title in the final round of the women’s golf championships and the second 36 hole Country Belle event on March 31.
01 Apr 10 | THE ORC Tigers have been crowned the Bathurst District Cricket Association second grade premiers after a 107-run victory over Bathurst City Blue at Morse Park 2 on Sunday.
01 Apr 10 | OBERON women golfers were busy on March 24 with an 18 hole stroke event for club trophies, the second round of the club championships, the first 36 hole trophy by Katie Graham, the first round of the WGNSW Medal and the International Bowl.